HEX
Server: LiteSpeed
System: Linux vnpttt-amd7f72-h1.vietnix.vn 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User: sudestpr6128 (1658)
PHP: 8.3.28
Disabled: NONE
Upload Files
File: //proc/stat
cpu  65448622803 514789501 24326973164 317015723115 606072011 3390917498 1477085548 0 0 0
cpu0 216894242 3501675 100472918 1228261238 2925539 15270079 34217887 0 0 0
cpu1 168234795 3357105 81133867 1309835531 3148272 13535593 22937298 0 0 0
cpu2 157788690 3168731 75877538 1333423362 3077964 13100438 17152195 0 0 0
cpu3 153695547 2899870 72845324 1347811417 2970302 12874607 11942936 0 0 0
cpu4 166319498 3291215 80202361 1333406456 2898433 11238914 10980257 0 0 0
cpu5 131631014 2654305 64407424 1389415720 3052282 10660949 7374947 0 0 0
cpu6 125316314 2386327 61366863 1402446512 2826643 10408750 5247990 0 0 0
cpu7 122462262 2185270 59655046 1408348567 2874216 10244445 4921458 0 0 0
cpu8 146678943 3029377 70919080 1374441245 2557498 10130795 4006201 0 0 0
cpu9 118363162 2361957 58197441 1417393483 2688726 9687121 3159432 0 0 0
cpu10 113922475 2098584 56033263 1425257325 2464669 9522957 2744808 0 0 0
cpu11 112165341 1999647 54962929 1428691133 2508097 9429590 2507638 0 0 0
cpu12 147774401 3001837 71035902 1374689804 2562730 10139213 2878639 0 0 0
cpu13 118449778 2412741 57997769 1418256635 2699746 9693760 2465494 0 0 0
cpu14 113668817 2134848 55806287 1426145588 2481468 9550089 2267881 0 0 0
cpu15 112045140 2000481 55019850 1428948336 2527160 9479598 2206250 0 0 0
cpu16 263597956 4134582 111952832 1188744033 2914582 17937080 20136058 0 0 0
cpu17 248921191 3807615 103993971 1211634446 3014789 17755501 20187078 0 0 0
cpu18 248636916 3791370 103921742 1210778583 2800070 17753426 21983489 0 0 0
cpu19 250124608 3719598 103726097 1211482326 2808585 17630288 19657688 0 0 0
cpu20 150037852 2927506 69092550 1369376491 2534102 10447446 7918351 0 0 0
cpu21 121922474 2493384 58453848 1413904419 2731017 9999741 2369883 0 0 0
cpu22 116621152 2203321 56079309 1421712679 2514503 9814361 3141293 0 0 0
cpu23 115172024 2073802 55204253 1425133667 2554277 9745709 2269452 0 0 0
cpu24 170547661 3235050 80315807 1340658594 2744720 11205732 2815685 0 0 0
cpu25 128733931 2562440 62077886 1401948139 2937021 10615980 2373156 0 0 0
cpu26 122659404 2294452 59658131 1411383436 2690868 10431117 2214355 0 0 0
cpu27 120119664 2133544 58261188 1415677402 2749696 10324158 2186192 0 0 0
cpu28 185766814 3220118 85172413 1318914566 2804112 11898628 3181569 0 0 0
cpu29 136141441 2795626 64985320 1389772162 3038492 11284672 2548084 0 0 0
cpu30 127857315 2488078 61070061 1402276539 2790553 11053289 3126218 0 0 0
cpu31 126301078 2263802 60771692 1405253640 2860887 10950620 2409517 0 0 0
cpu32 235841397 3094420 103453564 1248663694 2703848 13226526 3959890 0 0 0
cpu33 157261554 2929327 73850872 1357311262 3077053 12498196 3214395 0 0 0
cpu34 142430098 2607328 68517066 1378762654 2899676 12081718 2879383 0 0 0
cpu35 138817681 2284705 66752655 1384864345 2956434 11927435 2855424 0 0 0
cpu36 177183577 2912187 80130602 1335599146 2276999 11030670 3097962 0 0 0
cpu37 129778820 2403380 61618989 1402957725 2283444 10345618 2493078 0 0 0
cpu38 122064863 2067221 58492344 1414466518 2222525 10085746 2623410 0 0 0
cpu39 119624357 1870708 57452067 1418835130 2155317 9986322 2330830 0 0 0
cpu40 165402360 2734103 75595186 1353214082 2166533 10576567 2774455 0 0 0
cpu41 126524275 2206466 59670632 1409187826 2159202 10021636 2462985 0 0 0
cpu42 120248760 1888664 57356163 1418586146 2081880 9787066 2351528 0 0 0
cpu43 117879518 1742255 56226438 1422672102 2003855 9699939 2310710 0 0 0
cpu44 175485125 2772083 81155786 1336528390 2239375 11125174 2900213 0 0 0
cpu45 131074053 2212861 62186910 1401257529 2219911 10466989 2465771 0 0 0
cpu46 123293050 1935514 58887728 1412949780 2158450 10245862 2386080 0 0 0
cpu47 120343024 1765360 57386148 1416634693 2080539 10118580 3991931 0 0 0
cpu48 194603987 2819850 84740431 1311605968 2553739 12165957 3203529 0 0 0
cpu49 139770468 2323682 64485125 1386845704 2522513 11454879 3950575 0 0 0
cpu50 131521417 2040925 61456580 1400072712 2395892 11173845 2659419 0 0 0
cpu51 128512341 1857316 60240989 1404838631 2298813 11079161 2767733 0 0 0
cpu52 219334685 2960548 94200097 1275828086 2435594 12871122 3695564 0 0 0
cpu53 152047203 2602853 69406289 1368773321 2531432 12156610 3166325 0 0 0
cpu54 140333097 2313432 65044712 1385806916 2445042 11830397 2976563 0 0 0
cpu55 136460606 2059139 63759604 1391464824 2368689 11686953 3233068 0 0 0
cpu56 247111063 3297456 102134736 1234457997 2281032 13979830 8232236 0 0 0
cpu57 166470111 3203077 74950193 1344407506 2452785 13427598 5542222 0 0 0
cpu58 151584007 2956256 70087065 1366200548 2386900 13087838 3985763 0 0 0
cpu59 147078729 2639457 68203988 1373477270 2325743 12930282 3754607 0 0 0
cpu60 280846054 4145419 115969487 1187473983 2163750 14877240 5653993 0 0 0
cpu61 187228982 4339685 83807757 1313193814 2368974 14454994 4594291 0 0 0
cpu62 165502555 4210169 76323822 1342743325 2319052 14140846 4454456 0 0 0
cpu63 160027765 3828107 74071000 1351277474 2248178 14027880 4252683 0 0 0
cpu64 367024701 2791367 135037769 1079453593 1600548 15405981 11153182 0 0 0
cpu65 271000407 2907472 102666473 1212984712 1848077 14737224 5161202 0 0 0
cpu66 233228125 2973450 88769147 1265329966 1892459 14236267 4667009 0 0 0
cpu67 221094060 2738328 83805209 1283205144 1873619 14026460 4432545 0 0 0
cpu68 310307212 1732035 110803865 1171493572 1587886 13108464 4478691 0 0 0
cpu69 226556849 1462791 81358292 1286501647 1652283 12027124 3751660 0 0 0
cpu70 205940268 1300295 74268253 1315236302 1607529 11574581 3476477 0 0 0
cpu71 199377757 1138179 71696134 1325193607 1563836 11342544 3363933 0 0 0
cpu72 297781802 1366181 105731302 1190977689 1585701 12376380 4296420 0 0 0
cpu73 216454538 877710 75991724 1304754071 1600023 11183313 3120608 0 0 0
cpu74 196701477 757836 69426607 1331933596 1534501 10760166 2917747 0 0 0
cpu75 189189970 683681 67022526 1342518734 1477478 10559817 2811539 0 0 0
cpu76 313663397 1336084 109385321 1171127389 1563305 12819041 4118628 0 0 0
cpu77 230646285 855880 79826472 1285767773 1580822 11669530 3516052 0 0 0
cpu78 169346289 819001 60135458 1364283970 1354970 12109480 3454692 0 0 0
cpu79 202142830 676733 70374822 1325251156 1466877 11072212 3163515 0 0 0
cpu80 331424617 1404227 116577744 1144846318 1522592 13501587 4392849 0 0 0
cpu81 246461016 955193 85958079 1262570533 1557883 12311356 3708263 0 0 0
cpu82 223833835 864243 78291302 1293765165 1507646 11862521 3452677 0 0 0
cpu83 215336484 793153 75466223 1305741352 1454076 11650879 3350929 0 0 0
cpu84 349470145 1528618 122286715 1119521302 1464524 14157053 4988612 0 0 0
cpu85 263735936 1152354 91911745 1237252894 1511313 13104209 4526207 0 0 0
cpu86 239499003 1087686 83448875 1271031090 1478545 12682318 3972979 0 0 0
cpu87 230692696 1003074 80392939 1283587247 1428240 12449459 3861491 0 0 0
cpu88 373518037 1822778 132445629 1082626646 1318538 15054234 6666032 0 0 0
cpu89 290030121 1636725 102578868 1197286921 1378617 14208091 5915871 0 0 0
cpu90 262177422 1641035 92886354 1235753048 1359476 13637035 5574259 0 0 0
cpu91 252654110 1550671 89559912 1249222965 1327036 13397840 5464267 0 0 0
cpu92 400367846 2658155 145393975 1041048317 1303570 15832476 6856043 0 0 0
cpu93 306030524 2728510 111609640 1165064202 1354158 15208840 11689427 0 0 0
cpu94 279177788 2881763 101608648 1206824901 1366403 14678594 6161938 0 0 0
cpu95 266286957 2835600 96859908 1225425569 1339703 14439949 5519428 0 0 0
cpu96 471683022 7502722 182973746 897746844 1664570 19533355 32049899 0 0 0
cpu97 443055283 7708762 170550482 939679937 1704602 19422754 31205871 0 0 0
cpu98 428775082 7904744 164482180 960392432 1705492 19344289 30921310 0 0 0
cpu99 425121724 8000425 162553795 966065974 1679683 19392059 30728910 0 0 0
cpu100 471767132 1716077 160898250 955039946 1256700 16538406 6672916 0 0 0
cpu101 420334775 1706268 140488386 1028092715 1294191 16070429 6061763 0 0 0
cpu102 397697867 1717876 130997811 1060937327 1299825 15661913 5807532 0 0 0
cpu103 387999553 1653079 125941210 1076322162 1280151 15383607 5562575 0 0 0
cpu104 472282631 1605461 159748220 956152879 1250032 16421418 6496839 0 0 0
cpu105 420784375 1585618 140298889 1028481798 1282354 15896079 5913398 0 0 0
cpu106 397621204 1622170 130304879 1062354702 1289755 15462492 5645689 0 0 0
cpu107 386717424 1599120 125646233 1078427418 1269138 15220254 5459752 0 0 0
cpu108 509577941 929090 166765281 913521190 1205826 16210128 6345011 0 0 0
cpu109 461227834 797718 147628240 982688888 1255520 15589269 5776784 0 0 0
cpu110 436417648 764503 137242034 1018832040 1260563 15129759 5483764 0 0 0
cpu111 423579983 744025 131793975 1037623514 1249424 14894324 5310809 0 0 0
cpu112 545738646 910160 177834082 865461398 1225196 16798402 6814529 0 0 0
cpu113 506355707 801803 161544686 922568944 1270803 16317224 6305397 0 0 0
cpu114 483136774 766787 151853321 956339666 1292013 15914297 6045137 0 0 0
cpu115 470463549 746072 145726715 975618312 1273866 15684270 5875321 0 0 0
cpu116 590812113 880757 190946689 806485738 1271100 17457949 7241323 0 0 0
cpu117 561994932 792681 177830485 849592684 1319714 17077715 6828969 0 0 0
cpu118 542818261 753544 169124240 878278974 1347907 16723495 6597476 0 0 0
cpu119 530701739 731487 163484992 896377556 1338172 16599525 6443786 0 0 0
cpu120 650092976 842399 203475406 733951359 1351811 18115607 7585848 0 0 0
cpu121 632641050 771998 195249187 760437251 1402270 17897785 7278842 0 0 0
cpu122 619619545 735965 188910301 780379945 1429037 17654161 7108150 0 0 0
cpu123 610235969 714353 184172134 794849826 1431874 17508924 6973462 0 0 0
cpu124 688702279 900021 213197460 685076827 1381349 18446523 7813235 0 0 0
cpu125 676204667 838745 206722703 704703775 1432882 18311987 7517260 0 0 0
cpu126 666095696 799151 200956680 721007157 1457646 18132144 7434625 0 0 0
cpu127 658311725 774260 196563893 733299289 1467453 18053438 7402221 0 0 0
cpu128 158830764 3003048 81331593 1344981002 4020710 13024678 2863252 0 0 0
cpu129 148370321 2527960 69353508 1368016363 4445240 12722243 2769658 0 0 0
cpu130 145796229 2410440 68340945 1371751982 4686897 12571620 2653418 0 0 0
cpu131 143682947 2324433 67412628 1374718751 4876980 12526757 2607785 0 0 0
cpu132 123784017 2305931 61270667 1406767986 4552442 10542885 2384104 0 0 0
cpu133 119660346 1995305 57383047 1417562744 3041221 9949371 2078782 0 0 0
cpu134 118833716 2035705 57550682 1416271018 4806313 10301443 2000233 0 0 0
cpu135 118117066 2021478 56861732 1417990467 4835125 10088068 1977146 0 0 0
cpu136 113758307 2047771 56692364 1424404962 3986229 9732068 1951694 0 0 0
cpu137 110386870 1867515 53366242 1433023882 2656460 9277403 2008775 0 0 0
cpu138 110008760 1888623 53806442 1431194434 4123144 9679236 2000954 0 0 0
cpu139 109494121 1843681 53147216 1432734029 4141398 9456549 1933715 0 0 0
cpu140 113806504 2112883 57082729 1423609088 4032583 9782759 1926485 0 0 0
cpu141 109880842 1886465 53947739 1431998568 2668494 9324933 2733349 0 0 0
cpu142 110213327 1932737 54853257 1429696849 4207282 9679460 1882288 0 0 0
cpu143 109671798 1836635 53859939 1431638754 4167888 9513933 1874884 0 0 0
cpu144 258289694 3844742 109189427 1196823008 4129703 18205696 18667667 0 0 0
cpu145 253012251 3827884 107887384 1199366514 2900807 18897981 22876930 0 0 0
cpu146 255298436 3707490 107647697 1199863681 4069127 18566466 20251866 0 0 0
cpu147 255678108 3611698 106730599 1201501506 4096138 18114803 19680497 0 0 0
cpu148 127805060 2570346 72376835 1393193835 4003683 10250153 2247899 0 0 0
cpu149 114015249 2012691 55006851 1426690169 2720015 9652399 2144547 0 0 0
cpu150 113425582 1982545 54938808 1425717174 4229589 9989796 2021265 0 0 0
cpu151 112517395 1913555 54267493 1427704556 4203420 9832944 1938080 0 0 0
cpu152 120875750 2137691 58917730 1412375881 4354075 10669993 2160847 0 0 0
cpu153 118296620 1965747 57866838 1418260594 2942956 10209624 2049572 0 0 0
cpu154 117351858 1952604 57548591 1417242182 4635265 10558641 2359531 0 0 0
cpu155 117196320 1886845 57326616 1418169301 4601277 10398837 2147767 0 0 0
cpu156 128674390 2257109 64264980 1397433299 4547045 11369421 2268331 0 0 0
cpu157 123853831 2045877 59956153 1408920564 3057109 10811500 2266401 0 0 0
cpu158 123307585 2042702 62000325 1405244733 4837731 11216382 2312617 0 0 0
cpu159 121848752 1989283 59154567 1409973407 4848580 11015873 2193747 0 0 0
cpu160 143538771 2093130 72544500 1372483604 4447341 12417963 2728232 0 0 0
cpu161 135644814 1947246 66678864 1388443663 3184679 11779632 2764953 0 0 0
cpu162 133956969 1920029 66613750 1388046901 4932604 12182887 2854644 0 0 0
cpu163 132510620 1862530 65308063 1391366607 4979199 12013058 2598766 0 0 0
cpu164 122956690 1917520 60590679 1411136983 3028804 10188153 2312410 0 0 0
cpu165 118154575 1767840 57291985 1419043323 3237846 10098796 2625659 0 0 0
cpu166 116924597 1752384 56845896 1421098972 3384347 10024822 2250670 0 0 0
cpu167 116085155 1696497 56514441 1422544303 3447128 9988796 2173269 0 0 0
cpu168 120750336 1774795 60297903 1414627204 2793534 9888093 2276068 0 0 0
cpu169 115978507 1704327 56247790 1423001769 2987564 9819440 2779765 0 0 0
cpu170 115111714 1662289 56029024 1424520891 3105551 9799799 2232514 0 0 0
cpu171 114669541 1637613 55758917 1425552254 3186504 9723596 2152874 0 0 0
cpu172 123756699 1770281 62378911 1408665150 2898816 10299836 2323969 0 0 0
cpu173 118846722 1670171 58172273 1417712347 3108820 10227811 2405466 0 0 0
cpu174 118507560 1677192 58387530 1418049899 3212677 10178286 2176955 0 0 0
cpu175 117695033 1632081 59344541 1417024899 3288177 10143692 3357498 0 0 0
cpu176 131158907 1817013 62996392 1398572127 2997408 11302339 2534375 0 0 0
cpu177 126937835 1703564 60966984 1404911951 3336625 11220165 2462335 0 0 0
cpu178 123812787 1626371 59070453 1410034460 3497217 11122817 2411610 0 0 0
cpu179 122739832 1629632 58666003 1411630870 3597936 11065494 2392131 0 0 0
cpu180 138819830 1947805 66180248 1385871404 3243210 11903782 2860983 0 0 0
cpu181 132740019 1822663 62657604 1395577964 3576025 11799748 2817363 0 0 0
cpu182 130390702 1766341 61615546 1399065341 3730924 11725901 2729059 0 0 0
cpu183 128889294 1722903 61540005 1400488445 3874649 11687144 2926111 0 0 0
cpu184 154702031 2340942 76643067 1355907776 3170005 13243657 4148504 0 0 0
cpu185 144506809 2219661 69263985 1373841422 3534269 13074946 3949001 0 0 0
cpu186 140613404 2109690 66483384 1380882708 3733653 13003265 3541570 0 0 0
cpu187 139149010 2029176 65840507 1383079200 3866825 12992198 3507183 0 0 0
cpu188 164202599 3206706 76298766 1343565081 3039590 14333855 4372424 0 0 0
cpu189 154616417 3140361 72002094 1356647092 3425273 14160280 5557430 0 0 0
cpu190 151957234 2974016 71149742 1361561861 3630698 14118339 4033349 0 0 0
cpu191 150411554 2873244 70496700 1363720345 3826214 14121173 4024383 0 0 0
cpu192 230255826 2178200 97706670 1259316940 2203023 14576286 4265383 0 0 0
cpu193 211405403 2078534 83110674 1293243811 2521231 14273677 4157347 0 0 0
cpu194 207318099 1961855 81519585 1298964046 2748429 14202699 4157071 0 0 0
cpu195 204577285 1819954 80081999 1302204166 2874763 14358320 4887272 0 0 0
cpu196 198205891 963689 73523398 1323866857 1835193 11680805 3238030 0 0 0
cpu197 192578803 894116 70576173 1332755574 2038234 11531496 3186147 0 0 0
cpu198 189819252 822897 69790692 1336389718 2118880 11465073 3164862 0 0 0
cpu199 187885887 780940 68739609 1339427603 2188562 11500414 3124604 0 0 0
cpu200 188125366 678202 69594123 1340133513 1754714 10881820 2707485 0 0 0
cpu201 181259641 595777 65227072 1351613042 1919408 10749490 2667033 0 0 0
cpu202 178090440 577302 64063197 1356047248 1992780 10663144 2638250 0 0 0
cpu203 176020229 566963 63433026 1358769470 2030571 10696388 2615213 0 0 0
cpu204 197429170 672642 70250226 1329302096 1688426 11327721 3011643 0 0 0
cpu205 192759142 594997 68000613 1336540313 1850030 11207649 2970507 0 0 0
cpu206 208343369 574198 75694734 1313642549 2016995 11301758 2947054 0 0 0
cpu207 187289285 562100 65933057 1344202096 1999593 11150626 2899661 0 0 0
cpu208 211513036 759386 75312175 1308848845 1654124 12007214 3183590 0 0 0
cpu209 206609993 687618 73288245 1316111987 1812170 11873494 3127335 0 0 0
cpu210 203542771 658363 72084714 1320402128 1876806 11842085 3116001 0 0 0
cpu211 201731439 640781 71347079 1322948391 1923822 11866563 3136788 0 0 0
cpu212 226027296 923239 79872372 1287930625 1598699 12796028 3674797 0 0 0
cpu213 222022954 852784 77934579 1294219580 1725545 12741123 3627683 0 0 0
cpu214 218546205 826088 76883038 1298897642 1800340 12590770 3603127 0 0 0
cpu215 216758943 794930 76125145 1301420104 1847145 12667781 3581968 0 0 0
cpu216 249000366 1375010 88880114 1252559902 1477690 13802435 5371461 0 0 0
cpu217 244439625 1293696 87305139 1259214658 1593584 13654234 5296347 0 0 0
cpu218 242365431 1243588 86229567 1262517588 1664814 13598715 5260131 0 0 0
cpu219 240552240 1198721 85566734 1264969981 1712788 13646350 5294213 0 0 0
cpu220 262731103 2484612 95674268 1229098045 1479685 14841596 5373639 0 0 0
cpu221 260908251 2391460 94961506 1230471410 1595814 14726259 7159219 0 0 0
cpu222 251519590 2363678 91257172 1243407903 1653425 14578686 7782246 0 0 0
cpu223 251429923 2287602 91281987 1244957982 1703441 14668297 6071257 0 0 0
cpu224 430185893 7829048 164072304 958435525 1860519 19848461 30932083 0 0 0
cpu225 426257714 7942979 162326608 964489189 1942326 19828769 30543373 0 0 0
cpu226 426441945 8016229 162427105 963338260 2012176 20014274 31196447 0 0 0
cpu227 425166718 8100008 161346349 966690393 2084677 19711723 30501251 0 0 0
cpu228 383999004 1384054 125226159 1080670558 1344022 15621267 5273338 0 0 0
cpu229 381429653 1306373 124006533 1084967727 1383057 15502178 5177319 0 0 0
cpu230 381319511 1222849 122709744 1086708062 1418574 15389944 5154186 0 0 0
cpu231 381579384 1140319 121813043 1087563448 1441858 15352193 5085429 0 0 0
cpu232 380052511 1425661 123618610 1086518188 1327990 15520455 5228074 0 0 0
cpu233 378246347 1379065 122430812 1089939170 1371495 15432439 5132363 0 0 0
cpu234 377579626 1327972 121589764 1091602996 1404660 15482263 5107740 0 0 0
cpu235 377935802 1270672 120940877 1092186224 1430627 15309497 5051085 0 0 0
cpu236 412218757 688570 128030582 1052092448 1299973 15084006 5263408 0 0 0
cpu237 411543789 672065 127450487 1053889027 1339317 14995696 4983214 0 0 0
cpu238 411626856 654772 127237942 1054242141 1367859 14907971 4977317 0 0 0
cpu239 411681722 639520 126704197 1054744430 1393447 14931515 4948530 0 0 0
cpu240 458211387 689965 141117657 992023317 1331067 15884875 5580673 0 0 0
cpu241 457578449 676120 140773455 993089999 1352521 15917221 5614008 0 0 0
cpu242 458837780 661197 140960883 992097470 1377962 15735987 5529038 0 0 0
cpu243 459488899 648985 140351526 992111449 1400236 15731577 5486332 0 0 0
cpu244 517345190 672921 158921479 913897225 1388839 16758216 6121643 0 0 0
cpu245 517576661 660564 158264811 914540699 1410553 16709628 6043522 0 0 0
cpu246 519292263 647505 158213421 913088816 1432889 16638072 6064999 0 0 0
cpu247 520657608 634079 157957356 912078105 1450496 16629603 6016124 0 0 0
cpu248 598130470 653677 180625279 809930622 1487088 17860888 6650100 0 0 0
cpu249 598925507 644512 180396852 809577224 1506773 17794285 6553430 0 0 0
cpu250 601083232 629770 180024456 807950640 1520454 17728322 6578704 0 0 0
cpu251 602666851 617905 179820535 806661692 1532363 17727947 6542177 0 0 0
cpu252 646338678 697412 192133779 749370326 1526918 18395001 6953609 0 0 0
cpu253 647299270 687067 191940776 748788355 1543410 18368950 6847341 0 0 0
cpu254 649349006 670692 191375556 747495833 1559328 18301694 6855292 0 0 0
cpu255 651055463 656637 190928749 746277081 1560300 18316657 6836276 0 0 0
